Return to NABET Resources page
The following charts show the Group floor rates, over time and how they have changed. These are the minimum rates for each group. These Group Rates are listed in Section A14.5 of the NABET-CWA-ABC Master Agreement.
There is also a section below that shows how the benefits have changed over time, and another section showing Travel pay and benefits on travel days.
Note that sandwich days are paid as 8 hours of your day rate (the previous day). These hours are considered labor and get the respective benefits.
(When on a mobile device, the following may be easier to read by turning phone sideways.)
Daily Hire 10 Hour Day Group Rates
| Group | 10/9/2021 | 4/1/2022 | 4/1/2023 | 4/6/2024 | 4/1/2025 | 4/1/2026 |
|---|---|---|---|---|---|---|
| Field Utility | 194.50 | 201.00 | 207.50 | 214.00 | 224.50 | 232.50 |
| Utility/V-3 | 329.00 | 339.50 | 350.50 | 362.00 | 380.00 | 393.50 |
| Group 2 | 529.50 | 546.50 | 564.50 | 583.00 | 612.00 | 633.50 |
| Group 5 | 571.00 | 589.50 | 608.50 | 628.00 | 659.00 | 683.50 |
| Group 7 | 607.00 | 626.50 | 646.00 | 666.50 | 694.50 | 719.00 |
| Group 8 – TD | 644.50 | 665.50 | 687.00 | 709.00 | 745.00 | 771.00 |
| Group 9 | 699.00 | 721.50 | 745.00 | 769.00 | 807.50 | 836.00 |
| 10/9/2021 | 4/1/2022 | 4/1/2023 | 4/6/2024 | 4/1/2025 | 4/1/2026 | |
|---|---|---|---|---|---|---|
| Pilb | 20/day | 20/day | 15/day | 10/day | 0 | TBD |
| Flex | 35/day | 35/day | 35/day | 40/day | 50/day | TBD |
| 401k – Daily | 10/day | 10/day | 10/day | 15/day | 25/day | TBD |
| 401k % | 4% | 4% | 4% | 5% | 5% | TBD |
| Vacation % | 4% | 4% | 4% | 4% | 4% | TBD |
| 10/9/2021 | 4/1/2022 | 4/1/2023 | 4/6/2024 | 4/1/2025 | 4/1/2026 | |
|---|---|---|---|---|---|---|
| Travel Day | 270.00 | 282.00 | 282.00 | 286.00 | 300.00 | 312.00 |
| Travel Flex | 0 | 0 | 15/day | 15/day | 25/day | TBD |
| Travel 401k | 0 | 0 | 5/day | 5/day | 5/day | TBD |
| Travel Pilb | 0 | 0 | 0 | 0 | 0 | TBD |
| Group | Roles |
|---|---|
| Group 2 | Camera Operator, Audio Assist Engineer (A-2), Graphics, Elect. Char. Generator |
| Group 5 | Audio Operator (A-1, Comms, Sub-mixer, REMI Mix), Hand Held Camera Operator, Video Operator (V-1, V-2, Video), Editor, Video Replay |
| Group 7 | ENG-EFP Camera Operator, Specialty Camera Operator, Lead Video Replay |
| Group 8 | TD |
How can you help?
I hope this site has been useful. This page takes time and resources to stay online. One easy way to help: If you do not have a Dropbox account, use this referral link to set up a free account and install the app or desktop app. Dropbox is very useful for backing up files and making this accessible across multiple devices. You’ll get extra storage space and I’ll receive some too.
> Set up a free Dropbox account
Disclaimer: The information provided on this website is for informational purposes only. It is not official or authorized by any organization, and I do not guarantee its accuracy or completeness. This content represents my personal collection of data gathered from various publicly available sources. Use at your own discretion.

